Color version of the Ultrasound Wall Thickness Gauge TI-CMXDLP
The TI-CMXDLP-C is the color version of the CMXDLP-C offering the additional function of the display mode A-Scan to show the actual waveform shaping echoes. This mode permits optimal tuning for high-precision results and is ideal for high demanding measurement tasks.
In addition, the TI-CMXDLP-C provides the ability to operate in E-EV (Echo-Echo-Verify) mode, also known as triple echo mode, which uses the subsequent echoes to further verify measurement accuracy.
The very large, color display is backlit and features easy-to-read fonts, graphics and display words that show speed, operation modes, alerts and scan modes. The backlight can be set to ON (always on), OFF (always off) or AUTO (automatically switched on when measuring).
The TI-CMXDLP-C ultrasonic wall thickness gauge is also a very effective device with its ultra-fast processing (60 times/second display refresh). When used in error checking mode, it is capable of identifying and locating damages such as cracks, peel-off, weld damage at a fraction of the cost of a common error checking device. It also includes a "damping function" that helps filter out unprocessed signal data with a pure signal, especially at low and very high probe frequencies.
The device includes five user-selected operating modes:
Temperature Compensated: Measures wall thickness using Pulse-Echo and automatically adjusts calibration to compensate for changes in material temperature.
Coating On: Measures wall thickness using Pulse-Echo. It separately displays wall & coating thickness.
Coating Off: Measures wall thickness using Pulse-Echo. It displays wall thickness only.
Thru-Coat: Measures wall thickness only using Echo-Echo. (coating is NOT included)
Coating Only: Measures coating thickness only.
Model | CMX | CMX-DL | CMX DL+ | CMX-DL+-C |
---|---|---|---|---|
Display Mode | ||||
Material thickness digits display | Yes | Yes | Yes | Yes |
B-Scan cross sectional display | Yes | Yes | Yes | Yes |
Combined B-Scan and digits display | Yes | Yes | Yes | Yes |
Coating Thickness Display | Yes | Yes | Yes | Yes |
Scan Bar Display | Yes | Yes | Yes | Yes |
A-Scan Display | - | - | - | + Rectified, - Rectified, Full Waveform (RF) Portrait & landscape views |
Measurement Range | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") |
Measurement Rate | ||||
Manual | 8 readings per second | 8 readings per second | 8 readings per second | 8 readings per second |
Scan Mode | 250 readings per second | 250 readings per second | 50 readings per second | 50 readings per second |
Scan bar display | 10 readings per second | 10 readings per second | 10 readings per second | 10 readings per second |
Measurement Resolution | 0.01mm (0.001”) | 0.01mm (0.001”) | 0.01mm (0.001”), 0.001mm (0.0001”) selectable | 0.01mm (0.001”), 0.001mm (0.0001”) selectable |
Velocity Calibration Range | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) |
Additional Features | ||||
High Speed Scan Mode | - | - | - | Yes |
Differential Mode | - | - | - | Yes |
Limit alarm mode | - | - | - | Yes |
B-Scan DisplCalibration Optionsay Speed | 15 readings per second | 15 readings per second | 15 readings per second | 10 to 200 readings per second |
Flaw Mode | - | - | Basic prove-up flaw detection using single element angle beam transducers- | Basic prove-up flaw detection using single element angle beam transducers |
Calibration Setups | - | - | - | 64 user-definable setups transferable to and from a PC archive |
Gates | - | - | 3 fully adjustable gates: start, stop, width & threshold | 3 fully adjustable gates: start, stop, width & threshold |
Damping | - | - | Adjustable damping (50 - 1500ohms) | Adjustable damping (50 - 1500ohms) |
Pulser Type | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz |
Gain | Manual or automatic gain control (AGC) with 110dB range (limited) | Manual or automatic gain control (AGC) with 110dB range (limited) | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope |
Timing | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer |
Memory and Data Logging | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer |
Calibration Options | ||||
1 - point | Yes | Yes | Yes | Yes |
2 - point | Yes | Yes | Yes | Yes |
Material selection | Yes | Yes | Yes | Yes |
Velocity (speed of sound) | Yes | Yes | Yes | Yes |
Transducer Probe Type | Dual element | Dual element | Dual element | Dual Element, Single Element (1 - 20Mhz), Contact, Matching Layer, Delay Line and Pencil |
Transducer Frequency Range | 1 - 10MHz | 1 - 10MHz | 1 - 10MHz | 1 - 20MHz |
Transducer Recognition | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list |
V-path / dual path error correction | Automatic | Automatic | Automatic | Automatic |
Probe Zero | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) |
Display | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/4 VGA AMOLED colour display 57.6 x 43.2mm (2.27 x 1.78”) viewable area Landscape Mode |
Display Refresh Rate | 25Hz | 25Hz | 25Hz | 120Hz |
Units (selectable) | mm or inches | mm or inches | mm or inches | mm or inches |
LED Backlight | on/off/auto | on/off/auto | on/off/auto | on/off/auto |
Repeatability / Stability Indicator | Yes | Yes | Yes | Yes |
Battery Save Mode | Auto | Auto | Auto | Auto |
Measuring range & accuracy depends on material, surface conditions and the transducer selected |
Description: | Threaded shear wave transducers for quickly interchanging between wedges. Ideal for limited access and curved surfaces. | |||
Used: | General weld inspection | |||
Damping: | High gain (G), Resolution(R) *Specify damping after (QC), No damping on 3.5 MHz | |||
Connectors: | Microdot | |||
Element Size | 2.25 MHz | 3.5 MHz | 5.0 MHz | 10.0 MHz |
.250" dia. | QC2525 | - | QC2550 | QC2510 |
.375" dia. | QC3725 | - | QC3750 | QC3710 |
.500" dia. | QC5025 | PQC5035 | QC5050 | QC5010 |
Wedges for quick change- Customized angles available upon request | |||
Element size | .250" Diameter | .375" Diameter | .500" Diameter |
45° | QW2545 | QW3745 | QW5045 |
60° | QW2560 | QW3760 | QW5060 |
70° | QW2570 | QW3770 | QW5070 |
Minimum Radius for Convex Surfaces | 8.89 mm | |
Minimum Radius for Concave Surfaces | 76.2 mm | |
Minimum Headroom | 25.4 mm | |
Minimum Sample Diameter | 3.8 mm | |
Minimum Substrate Thickness - F | NA | |
Minimum Substrate Thickness - NFe | NA |
Mesuring range on steel: | Pulse-Echo Mode: Pit and Flaw detection measures from 0.025 - 9.999inches (0.63 to 254 millimeters) Echo-Echo Mode: Thru Paint & coatings measures from 0.1 - 4.0 inches (2.54 to 102 mm). Pulse-Echo-Coating Mode: 0.63 to 254 millimeters & Coating 0.01 to 2.54mm Range will vary +/- depending on the thickness of the coating. |
Max Coating: | 2.54mm |
Resolution: | 0.01mm |
Velocity: | 1250 to 9999 meters/sec .0492 to .3936 in./ms |
Measurement modes: | - Pulse-Echo (corrosion mode) - Pulse-Echo Coating (Corrosion w/o coating) - Echo-Echo (thru-paint) - Temp Comp (auto adjust for material temp) - Coating Only (Ultrasonic Coating Gauge) |
Units: | Inch or mm |
Probe Types: | Dual Element (1 to 10 MHz). |
Output: | USB-C Mass Storage no additional software required |
Memory capacity: | 4 gb internal SD card >200.000 measurements |
Power Source: | Three 1.5V alkaline or 1.2V NiCad AA cells |
Battery Life: | Typically operates for 150 hours on alkaline and 100 hours on NiCad |
Auto Power off: | After 5 minutes of non-use |
Display: | 1/4" VGA AMOLED Display 43,2 x 57,6 mm |
Screen Refresh Rate | 120 Hz |
Keyboard: | Membrane switch with twelve tactile keys |
Case: | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed). |
Temp. Limits: | Ambient: -30 to 50° C (-20 to 120° F) Material:20 to 100° C( -0 to 200° F) Special high temperature probes are optionally available. |
Weight, net: | 383 grams |
Dimensions: | 63.5 W x 165 H x 31.5 D mm |
Guarantee: | 2 years |
The TI-CMXDLP-C is supplied as a complete kit with the gauge, probe, 118 ml bottle of coupling fluid, 2 AA batteries, NIST Traceable Calibration Certificate, operating manual, USB-C data cable, all in a foam-fitted carrying case.