The Single Element Contact Transducers can be used in conjunction with the PZX or PVX gauges to extend the measuring range. The transducers can be applied for the testing of aluminum, titanium, steels and plastics and are all equipped with a microdot connector with either top or side entry. The cables are not included.
The contact transducers are available in 14 different models:
The measurement ranges will be specified in the table below.
Diameter | Frequency | Mode | Range |
---|---|---|---|
1/8" | 5 MHz | P-E | 0.040" - 3.0" ST |
1/8" | 5 MHz | E-E | 0.020" - 3.0" ST |
1/8" | 5 MHz | P-E | 0.020" - 0.500" PL |
1/8" | 10 MHz | P-E | 0.040" - 3.0" ST |
1/8" | 10 MHz | E-E | 0.010" - 3.0" ST |
1/8" | 10 MHz | P-E | 0.020" - 0.400" PL |
1/4" | 2.25 MHz | P-E | 0.050" - 3.0" ST |
1/4" | 2.25 MHz | E-E | 0.040" - 3.0" ST |
1/4" | 2.25 MHz | P-E | 0.040" - 0.650" PL |
1/4" | 5 MHz | P-E | 0.040" - 6.0" ST |
1/4" | 5 MHz | E-E | 0.020" - 3.0" ST |
1/4" | 5 MHz | P-E | 0.025" - 0.600" PL |
1/4" | 10 MHz | P-E | 0.025" - 6.0" ST |
1/4" | 10 MHz | E-E | 0.010" - 3.0" ST |
1/4" | 10 MHz | P-E | 0.020" - 0.500" PL |
1/2" | 2.25 MHz | P-E | 0.075" - 10.0" ST |
1/2" | 2.25 MHz | E-E | 0.100" - 3.0" ST |
1/2" | 2.25 MHz | P-E | 0.065" - 0.750" PL |
Ranges were determined using standard 4340 steel calibration standards, and common plastic samples . These ranges may vary according to material type differences and surface conditions. |