Model | Ranges (cN) | Measuring head width* mm | SCHMIDT Calibration Material** |
---|---|---|---|
ZF2-5 | 1 - 5 | 43 | Filament: 25 tex |
ZF2-10 | 1 - 10 | 43 | Filament: 25 tex |
ZF2-12 | 1 - 12 | 43 | Filament: 25 tex |
ZF2-20 | 2 - 20 | 43 | Filament: 25 tex |
ZF2-30 | 3 - 30 | 43 | PA: 0.12 mm Ø |
ZF2-50 | 5 - 50 | 43 | PA: 0.12 mm Ø |
ZF2-10 | 10 - 100 | 43 | PA: 0.12 mm Ø |
Other tension ranges available on request. Other units of measure available, such as g. * Width of filament guide ** Suitable for 95% of applications - PA = Polyamide Monofilament Special calibration using customer supplied samples is recommended, if process material differs significantly from the SCHMIDT calibration material in diameter, rigidity or shape. For this purpose a material sample of about 5 m should be supplied. |
|
|
|
Calibration: | According to SCHMIDT factory procedure |
Accuracy: | ±1% full scale or ±1 graduation on scale |
Scale diameter: | 54 mm |
Temperature range: | 10-45ºC |
Air humidity: | 85% RH, max. |
Housing material: | Plastic (POM) |
Housing dimensions: | 157 x 85 x 32 mm (LxWxH) |
Weight, net (gross): | approx. 200 g (600 g) |
Delivery includes: