The MTG thickness gauge is specifically designed to perform accurate and easy measurements on a wide range of soft materials such as rubber, fabrics, and films. It uses a 16 mm diameter presser foot and a specific weight of 212 g to measure in accordance with ASTM D 3767, ensuring consistent and reliable results.
Key Features:
Key Benefits:
Contact us to discover how the MTG thickness gauge can be the perfect solution for your precision measurement needs.
Presser Foot | "A" Dim. (mm) | |
---|---|---|
PF-1 | 10.0 | ![]() |
PF-2 | 8.0 | |
PF-3 | 6.3 | |
PF-4 | 6.0 | |
PF-5 | 5.0 | |
PF-6 | 4.0 | |
PF-7 | 3.2 | |
PF-8 | 16.0 | |
PF-9 | 25.0 |
For Materials Equal to or Above 35 IRHD
Foot Model | Foot Dia. (mm) | Mass (g) | Mass Model |
---|---|---|---|
MTG-01-1 | 10.0 | 176 | MTG-03-1 |
MTG-01-2 | 8.0 | 113 | MTG-03-2 |
MTG-01-3 | 6.3 | 70 | MTG-03-3 |
MTG-01-4 | 6.0 | 63 | MTG-03-4 |
MTG-01-5 | 5.0 | 44 | MTG-03-5 |
MTG-01-6 | 4.0 | 28 | MTG-03-6 |
MTG-01-7 | 3.2 | 18 | MTG-03-7 |
MTG-01-8 | 16.0 | 452 | MTG-03-8 |
MTG-01-9 | 25.0 | 1104 | MTG-03-9 |
For Materials Below 35 IRHD
Foot Model | Foot Dia. (mm) | Mass (g) | Mass Model |
---|---|---|---|
MTG-01-1 | 10.0 | 80 | MTG-04-1 |
MTG-01-2 | 8.0 | 52 | MTG-04-2 |
MTG-01-3 | 6.3 | 32 | MTG-04-3 |
MTG-01-4 | 6.0 | 29 | MTG-04-4 |
MTG-01-5 | 5.0 | 20 | MTG-04-5 |
MTG-01-6 | 4.0 | 13 | MTG-04-6 |
MTG-01-7 | 3.2 | 8 | MTG-04-7 |
MTG-01-8 | 16.0 | 212 | MTG-04-8 |
MTG-01-9 | 25.0 | 518 | MTG-04-9 |
Note: Custom Sized presser feet and weights (mass) to fit specific needs or applications are also available. |
Measuring Range | 0-25 mm, Custom ranges up to 100 mm available (on request) |
Resolution | 0.002 mm |
Accuracy | 0.005 mm |
Presser Foot Material | 303 Stainless Steel |
Base Material | Labratory Grade Granite |
Power | CR2450 Lithium Coin Battery or optional AC Adapter |
Battery Chemistry | Lithium / Manganese Dioxide (Li/MnO2) |
Warranty | 1 Year |
Country of Origin | USA |
Spindle Thread | #4-48 UNF |
System Pressure | MTG-DX, without Dampener: 20g ±3g (without Weight or Footer). This weight must be included when calculating test pressure MTG, with Dampener: This model is NOT recommended when testing requires specific test pressure |
Weight | appr. 7 kg |