High Precision and Accessibility for Specialised Applications
Dakota's single element delay line pencil transducers are essential tools for the accurate measurement of thicknesses in materials such as aluminum, titanium, steels, and thin plastics. These devices are optimised for use with the TI-PVX Ultrasonic Thickness Gauge and are ideal for testing in hard-to-reach areas or small-sized applications.
Key Features:
Benefits of Dakota Pencil Transducers:
Important Note: Measurement ranges in plastics and other materials may vary depending on the model and type of delay tip used, providing flexibility and precision in use.
Contact us for more information or to place an order. We are ready to help you select the right Dakota transducer for your projects, ensuring accuracy and effectiveness in your ultrasonic measurements.
Diameter | Frequency | Mode | Delay Tip | Range |
---|---|---|---|---|
3/16" | 10 MHz | E-E | X-152-0000 | 0.006" - 0.300" ST |
3/16" | 10 MHz | I-E | X-152-0000 | 0.010" - 0.400" ST |
3/16" | 10 MHz | E-E | X-152-0000 | 0.005" - 0.300" PL |
3/16" | 10 MHz | I-E | X-152-0000 | 0.005" - 0.300" PL |
3/16" | 10 MHz | E-E | X-752-0000 | 0.006" - 0.300" ST |
3/16" | 10 MHz | I-E | X-752-0000 | 0.010" - 0.500" ST |
3/16" | 10 MHz | E-E | X-752-0000 | 0.005" - 0.400" PL |
3/16" | 10 MHz | I-E | X-752-0000 | 0.005" - 0.400" PL |
3/16" | 15 MHz | E-E | X-152-0000 | 0.006" - 0.100" ST |
3/16" | 15 MHz | I-E | X-152-0000 | 0.008" - 0.250" ST |
3/16" | 15 MHz | E-E | X-152-0000 | 0.005" - 0.150" PL |
3/16" | 15 MHz | I-E | X-152-0000 | 0.005" - 0.250" PL |
3/16" | 15 MHz | E-E | X-752-0000 | 0.006" - 0.150" ST |
3/16" | 15 MHz | I-E | X-752-0000 | 0.006" - 0.400" ST |
3/16" | 15 MHz | E-E | X-752-0000 | 0.005" - 0.100" PL |
3/16" | 15 MHz | I-E | X-752-0000 | 0.005" - 0.150" PL |
Ranges were determined using standard 4340 steel calibration standards, and common plastic samples. These ranges may vary according to material type differences and surface conditions. |