The TSA750H from Checkline is a manual force test stand notable for its capacity to handle up to 3.3 kN (3300 N), ideal for rapid tensile and compression tests. With robust aluminium components, this stand is perfect for both production floor and laboratory environments.
Key Features:
Special Features:
If you need more information on how the TSA750H can enhance your testing processes, contact us.
Included accessories:
Optional available
Model | Force capacity | Maximum test travel | Loading method | Travel rate | Maximum, sample clearance |
---|---|---|---|---|---|
ES05 | 50N | 229mm | Spring lever | 25.4mm per lever turn | 229mm |
ES10 | 500N | 229mm | Spring lever | 26.7mm per lever turn | 229mm |
ES20 | 500N | 229mm | Upper manual wheel | 1.5mm per wheel turn | 229mm |
ES30 | 1000N | 330mm | Side manual wheel | 1.3mm per wheel turn | 356mm |
TSA750(H) | 3750N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | Vertical: 267mm Horizontal: 368mm |
TSB100 | 500N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | 330mm |
TSC1000(H) | 5000N | 89mm | Inline manual wheel | 2.5mm per wheel turn | Vertical: 254mm Horizontal: 330mm |
TSF(H) | 5000N | 102mm | Side manual wheel | 0.34mm per wheel turn | Vertical: 356mm Horizontal: 459mm |
- Maximum test travel and/or free space depend on the grips or accessories used during testing. The dimensions specified are without grips or accessories. - Column extensions available for all models except ES05, ES10, and ES20. - Models marked with (H) are available in both vertical and horizontal versions. |
Load capacity: | 3.3 kN |
Maximum travel: | 152 mm, 69.85 with stops |
Dimensions: | 622 mm x 152 mm x 178 mm |
Travel display: | Optional |
Loading method/rate: | Rack & pinion / 76mm per rev. |
Horizontal mount: | Yes |
Weight: | 5.9 kg |