3 Models
DCF-3000FX - Ferrous Only Model
DCN-3000FX - Non-Ferrous Only Model
DCFN-3000FX - Combination Ferrous & Non-Ferrous Model
Measuring Range: 0-1500 µm (0-60.00 mils)
The Checkline 3000FX Series coating thickness gauge is a multifunctional fully menu driven gauge for fast, professional and precise coating thickness measurement for
All external probes are machined to ultra-high standards and utilize a unique, hard-metal probe tip which prevents probe wear.
A v-notched footer provides a stable footing on small cylindrical parts, which can be removed to expose a "micro-probe" sensor perfect to measure on small surfaces and parts.
Where to use 3000FX Series?
Wherever coatings are applied – whether on visual and aesthetic grounds, to prevent corrosion protection, or for functional and mechanical reasons – the coating thickness represents an essential quality feature. The 3000FX Series is ideal for speedy, non-destructive and exceptionally precise coating thickness measurement.
Minimum Radius for Convex Surfaces | 3 mm | |
Minimum Radius for Concave Surfaces | 5 mm | |
Minimum Headroom | 100 mm | |
Minimum Sample Diameter | 5 mm | |
Minimum Substrate Thickness - F | 0,5 mm | |
Minimum Substrate Thickness - NFe | 50 µm |
Microns (µm) | |
---|---|
0.0 - 99.9 µm | 0.1 µm |
100.0 - 249.8 µm | 0.2 µm |
250.0 - 499.5 µm | 0.5 µm |
500 - 999 µm | 1 µm |
1.000 - 1.998 mm | 0.002 mm |
Mils | |
0.00 - 9.99 mils | 0.01 mils |
10.00 - 24.98 mils | 0.02 mils |
25.00 - 49.95 mils | 0.05 mils |
50.0 - 99.9 mils | 0.1 mils |
Gauge versions: | DCF-3000FX for measurements on iron/steel DCN-3000FX for measurements on non-ferrous metals DCFN-3000FX for measurements on iron/steel and on non-ferrous metals |
Measuring principle: | magnetic induction principle (Ferrous) eddy-current principle (Non-Ferrous) |
Range: | 0 - 1500 µm (0 - 60.00 mils) |
Accuracy: | ± 1µm (0.04 mils) + 1% of reading |
Resolution: | 0.1 µm (0.004 mils) or < 2 % of reading |
Display: | back-light, 4-digit alphanumeric, digit height: 10mm |
Min. Measuring Area: | 5 mm x 5 mm (0.2" x 0.2") |
Min. Curvature Radius: | convex: 3 mm (0.12") concave: 5 mm (0.2") |
Min. Substrate Thickness: | Ferrous: 0.5 mm (20 mils) Non-Ferrous: 50 µm (2 mils) |
Calibration: | factory calibration, zero calibration, foil calibration, offset-function: addition or subtraction of a constant value |
Memory: | 200 readings |
Statistics Program: | Number of readings, mean value, standard deviation, maximum and minimum reading of max. 10,000 readings |
Data Output: | Infrared IrDA Standard |
Operating Temp: | 0 °C to 50 °C (32 °F to 122 °F) -15 °C to 150 °C (with optional plastic footer) |
Surface Temp: | -15 °C to 60 °C (5 °F to 140 °F) |
Storage Temp: | -20 °C to +60 °C (-4 °F to 140 °F) |
Power: | 2 AA - 1.5V |
Dimensions: | 137 mm x 66 mm x 23 mm |
Weight: | 205 g (7 oz) - gauge + probe |
Protection Class: | IP 52 (proof against dust and dripping water) |
Standards: | DIN, ISO, ASTM, BS |
Warranty: | 1 year |
The 3000FX Series is supplied as a complete kit with:
The DCF-3000FX is supplied with a
ferrous zero-plate
The DCN-3000FX is supplied with a
non-ferrous zero-plate
The DCFN-3000FX is supplied with a
ferrous and a non-ferrous zero-plate