The D-2010 Precision Material Thickness Gauge has a stable and rigid base frame with an encapsulated, separate measuring block. And is a top choice if you appreciate high precision (up to 0.001 mm), easy operation, automatic processing and objective, reproducible measurement results.
The device can be adapted to the materials to be measured according to your requirements. Thus, the caliper surfaces, the caliper materials and the measurement pressures fit in exactly with the guidelines of ISO, EN, DIN or also with your own test regulations.
Common Standards
For textiles and non-woven textiles according to DIN EN ISO 5084 (measuring face 20 cm²/pressure 0.1 kPa and 1 kPa)
For fleece according to DIN EN ISO 9073-2 (measuring face 25 cm²/pressure 0.1 kPa and 0.5 kPa)
For geomaterials according to DIN EN ISO 964-1 (measuring face 25 cm²/pressure 2 kPa and 20 kPa, not 200 kPa)
The D-2010 device is also available with different measurement ranges:
Ranges 0 – 10 mm, 0 – 25 mm (or with the equivalents in inch, switchable).
With this instrument the most popular checking methods can be applied for textiles, felt, geomaterials, paper, floor coverings, leather, foils, rubber, plastic films etc.
The D-2010 has data outputs for the digital processing of the measurement results or for the transmission to a printer.
Model | Standard | Application | Feeler dia. (mm) | Feeler area (cm²) | Pressure |
D-2010-T | DIN EN ISO 5084 | Textiles | 50.42 | 20 | 0.1 kPa and 1 kPa |
D-2010-V | DIN EN ISO 9073-2 | Standard fleece | 56.42 | 25 | 0.5 kPa |
D-2010-G | DIN EN ISO 964-1 | Geomaterials | 56.42 | 25 | 2 kPa |
D-2010-G1-3 | DIN EN ISO 964-1 | Geomaterials | 56.42 | 25 | 2 kPa, 20 kPa and 200 kPa |
D-2010-NW | DIN EN ISO 53855 | Non-woven textiles | 56.42 35.68 |
25 10 |
0.5 kPa, 1 kPa and 5 kPa |
D-2010-P* | DIN EN ISO 53105 | Paper | 16 | 2 | 100 kPa |
D-2010-HY* | DIN EN ISO 54540 | Hygenic Paper | 56.42 | 25 | 2 kPa |
D-2010-L1 | DIN EN ISO 53326 (out of date) | Leather | 10 | 0.785 | 50 kPa |
D-2010-L2 | DIN EN ISO 2589 | Leather | 10 | 0.785 | 49.1 kPa |
D-2010-Gi* | Rubber | 36.68 | 10 | 5 kPa | |
D-2010-CF | ISO 2286-3 | Rubber- or plastics-coated fabrics | 12 | 1.13 | 2 kPa, 10 kPa and 24 kPa |
D-2010-CF1 | ISO 2286-3 | Rubber- or plastics-coated fabrics | 12 | 1.13 | 2 kPa, 5 kPa, 10 kPa and 24 kPa |
Feeler Calotte | |||||
D-2010-F* | DIN 53370 | Foils | R 30 mm | 0.5 N | |
D-2010-AB | DIN-EN 1849-2 | Waterproofing sheets | 10 mm | 0.785 | 20 kPa |
*Model D-2010-P, D-2010-HY, D-2010-Gi and D-2010-F have an resolution of 0.001mm Individual configurations to an required standard are available upon request. |
D-2020 | D-2010 | D-2005 | D-2000 | |
---|---|---|---|---|
Touch-screen with menu control in German or English | - | - | ||
Seven-segment display | - | - | ||
Display illumination | - | - | ||
Statics display | - | - | ||
Automatic zero point control | - | - | ||
Preselection of the measurement cycles | - | - | ||
Preselection of the measuring range | optional | - | ||
Adjustable dwell time | - | - | ||
Motor-driven calliper movement | - | |||
Connection for pedal | - | |||
Manual calliper movement via a control lever | - | - | - | |
Automatic material infeed, adjustable | - | - | - | |
Digital interface | ||||
Available scale divisions | 0,001 mm, 0,01 mm | |||
Possible measuring ranges | 0 – 10 mm, 0 – 25 mm, 0 – 50 mm | |||
Length × width × height (in mm, for measuring range 0 – 10 mm) |
300 * 300 * 320 | 300 * 200 * 300 | 300 * 210 * 300 | 300 * 240 * 300 |
Weight (in kg, for measuring range 0 – 10 mm) |
31,5 | 24,0 | 23,0 | 22,5 |
Code R | Higher resolution 0.001 instead of 0.01 mm (0.001 mm is standard for D-2010-P, D-2010-F) |
Code E | Extended measuring range 0 - 25 mm |
Code E2 | Extended measuring range 0 - 50 mm |
Code S | Software & Cable |
DKD-Cal | Calibration report from a DKD authorized laboratory |
Special models can be requested!
Measuring Range | 0 - 10 mm, (25 mm optional, Code E) |
Resolution | 0.01 or 0.001mm depending on configuration |
Accuracy | ± 0,0008 mm at 0,0001 resolution ± 0,005 mm at 0,001 resolution ± 0,01 mm at 0,01 resolution |
Depth of jaw | 160 mm |
Measuring system | Capacitive -> Sylvac |
Display | Graphic display Touchscreen |
Measuring unit | mm or inch (switchable) |
Stroke in mm | Level 1 = 2.0, level 2 = 3.5, level 3 = 5.0, level 4 = 6.5 and level 5 = 10.5 mm (full measuring range) |
Dwell time | 1 - 60 seconds |
Number of measuring | Up to 50 per test series |
Feeler shape and surface pressure | According international standards DIN, EN and ISO |
Output signal | RS 232 for printer and USB for PC |
Temperature range | 10 - 45 °C |
Air humidity | Max. 85 % r.H |
Dimensions | 300 x 200 x 300 mm (LxWxH) |
Weight, net (gross) | 24 kg |