The MK2 Tension Meter accurately measures running line tensions on a wide variety of yarns, fibers, wires, etc. It's designed for fixed mounting for continuing tension measurement.
Threaded mounting holes are provided on the back side and edge of the housing.
Model | Ranges | Measuring Head Width* | Calibration Material** | ||
MK2-12 | 3 - 12 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-20 | 5 - 20 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-30 | 5 - 30 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-50 | 10 - 50 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-100 | 10 - 100 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-250 | 20 - 250 cN | 56 mm | PA: 0.12 mm Ø | ||
MK2-300 | 20 - 300 cN | 56 mm | PA: 0.20 mm Ø | ||
MK2-400 | 50 - 400 cN | 56 mm | PA: 0.20 mm Ø | ||
Other tension ranges, measuring head widths available on request. Other units of measure available – g. * Outer distance between outside guide rollers. ** Suitable for 95 % of applications – PA = Polyamide Monofilament |