Available in three different versions:
With the CHECKLINE® TI-CMX you can accurately and quickly measure both coating and wall thickness—from only one side. It is also possible to measure and eliminate the coating from the wall thickness measurement by switching the TI-CMX to the Pulse-Echo mode. This way the user can locate the finest corrosion and pitting—without removing the coating.
The TI-CMX is provided with an oversized graphic LCD which is backlit and displays fonts, graphics and display codes. It also shows all important settings like: Operating Mode, Velocity, Scan Mode, Alarms and other options. The user can set the backlight to the following settings: ON, OFF or AUTO meaning: always-on, always-off or automatically-on when measuring.
The device includes five user-selected operating modes:
Temperature Compensated: Measures wall thickness using Pulse-Echo and automatically adjusts calibration to compensate for changes in material temperature.
Coating On: Measures wall thickness using Pulse-Echo. It separately displays wall & coating thickness.
Coating Off: Measures wall thickness using Pulse-Echo. It displays wall thickness only.
Thru-Coat: Measures wall thickness only using Echo-Echo. (coating is NOT included)
Coating Only: Measures coating thickness only.
Hi-Speed Scan Mode (200 Hz) | B-Scan Mode |
Scan Mode measures 64 times per second, displaying the max and min reading measured during the scan interval. Sample rate is 200/sec when coating measurement is off. | The B-Scan displays a time based cross section view of test material of the contour of the blind, or underside of a pipe or tank application. the B-Scan view draws at a rate of seven seconds per screen from right to left. |
Model | CMX | CMX-DL | CMX DL+ | CMX-DL+-C |
---|---|---|---|---|
Display Mode | ||||
Material thickness digits display | Yes | Yes | Yes | Yes |
B-Scan cross sectional display | Yes | Yes | Yes | Yes |
Combined B-Scan and digits display | Yes | Yes | Yes | Yes |
Coating Thickness Display | Yes | Yes | Yes | Yes |
Scan Bar Display | Yes | Yes | Yes | Yes |
A-Scan Display | - | - | - | + Rectified, - Rectified, Full Waveform (RF) Portrait & landscape views |
Measurement Range | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") |
Measurement Rate | ||||
Manual | 8 readings per second | 8 readings per second | 8 readings per second | 8 readings per second |
Scan Mode | 250 readings per second | 250 readings per second | 50 readings per second | 50 readings per second |
Scan bar display | 10 readings per second | 10 readings per second | 10 readings per second | 10 readings per second |
Measurement Resolution | 0.01mm (0.001”) | 0.01mm (0.001”) | 0.01mm (0.001”), 0.001mm (0.0001”) selectable | 0.01mm (0.001”), 0.001mm (0.0001”) selectable |
Velocity Calibration Range | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) |
Additional Features | ||||
High Speed Scan Mode | - | - | - | Yes |
Differential Mode | - | - | - | Yes |
Limit alarm mode | - | - | - | Yes |
B-Scan DisplCalibration Optionsay Speed | 15 readings per second | 15 readings per second | 15 readings per second | 10 to 200 readings per second |
Flaw Mode | - | - | Basic prove-up flaw detection using single element angle beam transducers- | Basic prove-up flaw detection using single element angle beam transducers |
Calibration Setups | - | - | - | 64 user-definable setups transferable to and from a PC archive |
Gates | - | - | 3 fully adjustable gates: start, stop, width & threshold | 3 fully adjustable gates: start, stop, width & threshold |
Damping | - | - | Adjustable damping (50 - 1500ohms) | Adjustable damping (50 - 1500ohms) |
Pulser Type | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz |
Gain | Manual or automatic gain control (AGC) with 110dB range (limited) | Manual or automatic gain control (AGC) with 110dB range (limited) | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope |
Timing | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer |
Memory and Data Logging | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer |
Calibration Options | ||||
1 - point | Yes | Yes | Yes | Yes |
2 - point | Yes | Yes | Yes | Yes |
Material selection | Yes | Yes | Yes | Yes |
Velocity (speed of sound) | Yes | Yes | Yes | Yes |
Transducer Probe Type | Dual element | Dual element | Dual element | Dual Element, Single Element (1 - 20Mhz), Contact, Matching Layer, Delay Line and Pencil |
Transducer Frequency Range | 1 - 10MHz | 1 - 10MHz | 1 - 10MHz | 1 - 20MHz |
Transducer Recognition | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list |
V-path / dual path error correction | Automatic | Automatic | Automatic | Automatic |
Probe Zero | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) |
Display | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/4 VGA AMOLED colour display 57.6 x 43.2mm (2.27 x 1.78”) viewable area Landscape Mode |
Display Refresh Rate | 25Hz | 25Hz | 25Hz | 120Hz |
Units (selectable) | mm or inches | mm or inches | mm or inches | mm or inches |
LED Backlight | on/off/auto | on/off/auto | on/off/auto | on/off/auto |
Repeatability / Stability Indicator | Yes | Yes | Yes | Yes |
Battery Save Mode | Auto | Auto | Auto | Auto |
Measuring range & accuracy depends on material, surface conditions and the transducer selected |
The TI-CMX is supplied as a complete kit including:
Minimum Radius for Convex Surfaces | 8.89 mm | |
Minimum Radius for Concave Surfaces | 76.2 mm | |
Minimum Headroom | 25.4 mm | |
Minimum Sample Diameter | 3.8 mm | |
Minimum Substrate Thickness - F | NA | |
Minimum Substrate Thickness - NFe | NA |
Range in Steel: | <b>Pulse-Echo Mode:</b> Pit and Flaw detection measures from 0.025 - 9.999inches (0.63 to 254 millimeters)<br/><br/><b>Echo-Echo Mode:</b> Thru Paint & coatings measures from 0.1 - 4.0 inches (2.54 to 102 mm).<br/> <b>Pulse- Echo-Coating Mode:</b> 0.63 to 254 millimeters & Coating 0.01 to 2.54mm </b> Range will vary +/- depending on the thickness of the coating. |
Max Coating: | 2.54 mm |
Resolution: | 001 inches (0.01mm) |
Velocity Range: | 0492 to .3936 in./ms 1250 to 9999 meters/sec |
Measurement units: | Inch or mm |
Range Coating Only Mode: | 0.013 - 2.540 mm with a resolution of 0.001 mm 0.0005" - 0.1000" with a resolution of 0.0001" |
Transducer Types: | Dual Element (1 to 10 MHz). |
Measurement Modes: | - Pulse-Echo (corrosion mode) - Pulse-Echo Coating (Corrosion w/o coating) - Echo-Echo (thru-paint) - Temp Comp (auto adjust for material temp) - Coating Only (Ultrasonic Coating Gauge) |
Memory capacity: | TI-CMX: None CMXDL model: over 200.000 measurements |
Power Source: | Three 1.5V alkaline or 1.2V NiCad AA cells Line power using USB-C to PC or a standard USB power adater |
Battery Life: | Typically operates for 150 hours on alkaline and 100 hours on NiCad |
Auto Power off: | After 5 minutes of non-use |
Display: | 1/8 in. VGA grayscale display 62 x 45.7mm |
Screen update rate: | 25 Hz |
Gain: | Adjustable 110 db range (TDG - time-dependent gain) |
PRF (pulse repetition frequency): | 250 Hz |
Keyboard: | Membrane switch with twelve tactile keys |
Case: | Extruded aluminum body with nickel-plated aluminum end caps (gasket sealed). |
Operating Temperature: | -10° to 60°C (-14° to 140°F) |
Weight, net: | 383 grams |
Dimensions: | 63.5 W x 165 H x 31.5 D mm |
Certification: | CE Approved, Factory calibration traceable to national standards |
Output: | USB-C for upload/download of setups |
Warranty: | 2 year limited |