MESUR®gauge is a measuring and analysis software program that is developed to expand the functionality of force and torque measuring instruments and test stands. It captures readings from any force or torque gauge with RS-232 output and displays data in tabular and graphical formats. Load data can be graphed against time or travel which is particularly useful for such applications as spring testing and tensile testing.
With analysis tools built into the program test results can be processed, including statistical calculations, quick data export to Microsoft Excel, customizable reports, pass/fail indicators, and many others. Ease of use with the ability to customize and save test setups, program test start and stop conditions, including load, time, distance, and sample break.
MESUR®gauge Plus adds the ability to control the motion of Mark-10 motorized test stands, coordinating motion control and data acquisition.
Simulated data generation provides the opportunity to evaluate MESUR®gauge or MESUR®gauge Plus without an actual instrument.
15-1004 MESUR gauge, - NO LONGER AVAILABLE -, Order Mesurgauge Plus instead.
Mesur Gauge Plus | Mesur Gauge | Mesur Lite | |
---|---|---|---|
Compatible equipment | Instruments and test stands | Instruments and test stands | Instruments |
Test stand motor control | Yes | No | No |
Type of data | Load vs. time / Load vs. travel vs. time / Custom | Load vs. time / Load vs. travel vs. time / Custom | Load vs time |
Data tabulation | Yes | Yes | Yes |
Export to Excel | Yes | Yes | Yes |
Graphing and analysis tools | Yes | Yes | No |
Maximum number of data points | Unlimited | Unlimited | 5000 |
Continuous data input rate | 0,000001 - 50 per second | 0,000001 - 50 per second | 0,1 - 10 per second |
Statistical calculations | Yes | Yes | No |
Available start conditions | Time, load, travel distance | Time, load, travel distance | Load |
Available stop conditions | Time, load, sample break, travel distance, number of readings | Time, load, sample break, travel distance, number of readings | Number of data points |
Confi gurable pass / fail indicators | Yes | Yes | No |
Reporting | Yes, with customizable fields and templates | Yes, with customizable fields and templates | No |
Save and recall test data | Yes | Yes | No |
Save and recall multiple test setups | Yes | Yes | No |
Gauge confi guration utility | Yes | Yes | No |
Large digital display of force and travel | Yes | Yes | No |
Mesur Gauge en Mesur Gauge plus are compatible with test stand models ESM303, ESM303H, and ESM1500 |