Explore our range of Series F motorised test stands, meticulously designed for precise tension and compression measurements. Equipped with the advanced EasyMESUR® software, these models (F755, F755S, F1505, F1505S) offer a complete and versatile solution for a variety of industrial and research applications.
Outstanding Features
Innovative EasyMESUR® Functionalities
User Benefits
For more details on how our motorised test stands can transform your measurement processes, contact us.
Function | Part Number | Description | Co-requirements |
---|---|---|---|
Distance Measurement | EMF001-2 | Measure distance, with the ability to zero the reading. | - |
Distance Limits | EMF002-2 | Stop at user-defined upper and lower distance limits. | - Distance Measurement (EMF001-2) |
Preload | EMF003-2 | Zero the travel position automatically at a user-defined preload value. | - Distance Measurement (EMF001-2) |
High Speed Extension | EMF004-2 | Extend the high end of the speed range, dependent upon test frame model. | - |
Low Speed Extension | EMF005-2 | Extend the low end of the speed range, dependent upon test frame model. | - |
Cycling | EMF006-2 | Set up to 100.000 cycles, with user-defined upper and lower dwell times. Cycle between any combination of limit switches, travel limits, breaks, and load limits. | - If cycling to distance limits, add Distance Measurement (EMF001-2) and Distance Limits (EMF002-2) - If cycling to a break point, add Break Detection (EMF007-2) |
Break Detection | EMF007-2 | Stop when a user-defined drop in force occurs. | - |
Load Holding | EMF008-2 | Stop at, and maintain, a user-defined load for a specified period of time. | - |
FollowMe® | EMF009-2 | Push and pull on the sensor’s loading shaft to jog the crosshead up and down, ideal for manual positioning prior to a test. Speed increases with applied force. | - |
Graphing & Reporting | EMF010-2 | Graph load vs. time or distance, view statistics, and generate a report, including graph, results, run data, and other information. | - If graphing load vs. distance, add Distance Measurement (EMF001-2) |
PC Control | EMF011-2 | Control the test frame with your own application using a supplied library of motion control and data collection serial commands. While PC control is active, the control panel becomes a pendant, limited to basic, manual controls. | - AC1107 cable, test frame to PC |
These options are available when ordered or at a later date through code activation. A combination or complete options package is also available for a discounted price. |
Package | Part Number | Includes |
---|---|---|
Distance Measurement | EMP001-2 | Distance Measurement (EMF001-2) Distance Limits (EMF002-2) Preload (EMF003-2) |
Speed Extension | EMP002-2 | High Speed Extension (EMF004-2) Low Speed Extension (EMF005-2) |
Advanced Functionality | EMP003-2 | Cycling (EMF006-2) Break Detection (EMF007-2) Load Holding (EMF008-2) FollowMe® (EMF009-2) |
Complete Options | EMP-COMP-2 | All functions |
Discover the F series motorised test benches with EasyMESUR®, designed as standalone and efficient systems for a wide range of applications. Available in load capacities from 0.5 to 6.7kN, with configurations including three vertical and one horizontal for low loads and four vertical for high loads.
Feature / Specification | IntelliMESUR® | EasyMESUR® |
---|---|---|
Basic test wizards | Included | Included |
Multi-step tests | Included | - |
Extended speed ranges | Included | Option |
Distance measurement, distance limits, and preload | Included | Option |
Auto-return and cycling | Included | Option |
Break detection | Included | Option |
Load holding | Included | Option |
FollowMe® crosshead positioning | Included | Option |
Batch testing | Included | - |
Operator prompting | Included | - |
Pass / fail limits | Included | Included |
Report creator | Included | Option |
Results | Large selection | 1 per test |
Graphing and statistics | Included | Option |
Overlay previous runs on graph | Included | - |
PC control via third-party application | - | Option |
Coefficient of friction (COF) measurement | Option | - |
Overload protection | Included | Included |
Accuracy - force sensor | ±0,1% or ±0.15% of sensor full scale | ±0,1% or ±0,15% of sensor full scale |
Accuracy - test frame | ±0,1% of sensor full scale | ±0,1% of sensor full scale |
Distance resolution | 0.01 mm | 0.02 mm |
System deflection compensation | Included | Included |
Accuracy - distance | ±0.05 mm, at any load or position | ±0,15 mm, at any load or position |
Accuracy - speed | 0,2% of setting | 0,2% of setting |
Peak load capture rate | 20.000 Hz | 5.000 Hz |
Data acquisition rate | 1.000 Hz | 100 Hz |
Number of data points per run | 1.000.000 | 100.000 |
Users and permissions | 3 permission tiers, unlimited users | 1 tier (password access) |
Runs on | Windows tablet or PC | Control panel only |
The 7 inch control panel used with the EasyMESUR® can provide all kinds of data and has a number of specific features.
Control panel featuresThe 7" tablet supports 2 USB-C ports for PC and external flash drive connection. |
Standard viewView load and distance values with clear, simple controls. |
Graph viewView a graph of load vs. distance or time, with pass/fail status. |
Results viewView results for each run, with corresponding statistics for the results. |
Secure user accessControl user access to sensitive areas, such as test editing and calibration via password. |
Rigid and precise by designExceptionally rigid frames feature custom extrusion designs, engineered for stiffness. Factory compensation of test frames and force sensors ensure position accuracy of ±0,15 mm / 0.006 in under any load, at any position. Stepper motors and controllers drive a ballscrew and linear guideway for smooth, quiet operation, with virtually no speed variation under load. |
|
Limit switchesSolid-state upper and lower limit switches may be used as test limits or as test exceptions. Dual-graduated rulers aid in switch placement. |
|
Easy-to-service electronicsMost electronics are housed in an integrated module, easily replaced without special tools or processes. |
The F755-EM, F755S-EM, F1505-EM, and F1505S-EM advanced test frames are shipped as shown at left, and includes the following accessories:
Plug & Test® sensors for Series-F
The Series-F works uses its own version of the Plug & Test® sensors. Available are the FS05, FS06 and the R07. All are used for compression and tension testing and use the operating systems of the test stands.
The FS05 is available in a capacity range from 0,5 to 2,5kN and connects directly to the F105, F305 and F505 range test stands. When used on the F755 and F1505 range an extra adapter, AC1083, is required.
Plug & Test® technology saves all configuration and calibration information within the adapters PCB. This flexibility allows for interchangeability between multiple sensors with any Mark-10 Series F test frame.
PTAF adapter
The PTAF connector is an adapter that can be used to connect 3rd party strain gauge load cells, force- and torque sensors to the Series-F test stands. It can be connected directly to the F105, F305 and F505 range and via an extra adapter, AC1083, to the F755 and F1505 range, the M5I and the M7I indicators.
Sensor capacity and resolution may be configured via an included software utility, which includes a library of common force capacities from 0,5 N to 4.000 kN, and torque capacities from 7 Ncm to 57.000 Nm.
When an identification number is configured, it is displayed upon hardware power-up or the test stands display.
By removing the circuit board and side cover the third party sensor you can be connected to the PTAF adapter |
Feed the cable through and connect the wires to the terminal block. |
Replace the circuit board and side cover. |
The sensor can now be configured using the included , Plug & Test Adapter Configuration software and used on the Series-7 test frame. An extra adapter (AC1083) is required to connect the PTAF to the F755(S)/F1505(S) range test frames. |
Model F755-EM | Model F755S-EM | Model F1505-EM | Model F1505S-EM | |
---|---|---|---|---|
Load capacity | 3,4 kN | 3,4 kN | 6,7 kN | 6,7 kN |
Maximum travel distance | 813 mm | 360 mm | 813 mm | 360 mm |
Standard speed range | 10 - 600 mm/min | 10 - 600 mm/min | 10 - 600 mm/min | 10 - 600 mm/min |
Optional speed range | 0,02 - 1,525 mm/min | 0,02 - 1,525 mm/min | 0,02 - 1,800 mm/min | 0,02 - 1,800 mm/min |
Load accuracy (% of full scale) |
|
|
|
|
Load sampling rate | 5.000 Hz | 5.000 Hz | 5.000 Hz | 5.000 Hz |
Data acquisition rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
Speed accuracy | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load |
Position accuracy | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position |
Distance resolution | 0,02 mm | 0,02 mm | 0,02 mm | 0,02 mm |
Limit switch repeatability | ±0,03 mm | ±0,03 mm | ±0,03 mm | ±0,03 mm |
Power | Universal input 100-240 VAC, 50/60 Hz, 120W | Universal input 100-240 VAC, 50/60 Hz, 120W | Universal input 100-240 VAC, 50/60 Hz, 450W | Universal input 100-240 VAC, 50/60 Hz, 450W |
Fuse type | 4A, 3AG, SLO BLO | 4A, 3AG, SLO BLO | 4A, 3AG, SLO BLO | 4A, 3AG, SLO BLO |
Weight | 83 kg (test stand) 107 kg (shipping weight) | 68 kg (test stand) 88 kg (shipping weight) | 89 kg (test stand) 112 kg (shipping weight) | 71 kg (test stand) 93 kg (shipping weight) |
Environmental conditions |
|
|
|
|
Conformance | CE and UKCA mark | CE and UKCA mark | CE and UKCA mark | CE and UKCA mark |
Warranty | 3 years | 3 years | 3 years | 3 years |
Load capacity is reduced at higher speeds, as follows: - F755 / F755S: limited to 2,3 kN above 900 mm/min - F1505 / F1505S: limited to 4,5 kN above 1.525 mm/min |